Committee purpose: To support the political candidacy of Emanuel "Chris" Welch
| Name | Committee type | Funds controlled | Reason for relation |
|---|---|---|---|
| Democratic Party of Proviso | Political Party | $93,393.22 | Officers with the same name; Officer with same name as supported candidate |
| Democrats for the Illinois House | Political Party | $1,171,061.15 | Officers with the same name; Officer with same name as supported candidate |
| Team Welch for 7th District State Central Committeeperson | Candidate | $100,000.00 | Officers with the same name; Officer with same name as supported candidate |
| Jan 01, 2026 quarterly report | Amount |
|---|---|
| Funds available | $0.00 |
| Contributions since Jan 01, 2026 | $0.00 |
| Cash on Hand* | $0 |
| Investments | $0.00 |
| Debts and obligations | $0.00 |
| Officer | Title |
|---|---|
| Emanuel "Chris" Welch | Chair |
| TaQuoya McConnico | Treasurer |
| Address |
10055 W. Roosevelt Road
Suite D
Westchester, IL 60154 |
| Founded | Dec 07, 2005 |