Committee purpose: To elect Thaddeus Jones 29th District State Representative
| Name | Committee type | Funds controlled | Reason for relation |
|---|---|---|---|
| Citizens for Jones | Candidate | $19,846.85 | Officer with same name as supported candidate; Supported candidates in common |
| Jones for Mayor | Candidate | Officer with same name as supported candidate |
| Dec 31, 2025 quarterly report | Amount |
|---|---|
| Funds available | $18,724.41 |
| Contributions since Dec 31, 2025 | $0.00 |
| Cash on Hand* | $18,724.41 |
| Investments | $0.00 |
| Debts and obligations | $68,129.39 |
| Officer | Title |
|---|---|
| Erica Jenkins | Chair |
| Erica Jenkins | Treasurer |
| Address |
289 Paxton Ave
Calumet City, IL 60409-1748 |
| Founded | Apr 01, 2011 |