Committee purpose: Support candidate for Cicero Town President
| Name | Committee type | Funds controlled | Reason for relation |
|---|---|---|---|
| Cicero-Berwyn Military Veterans PAC | Political Action | Supported candidates in common | |
| Cicero Voters Alliance (The Larry Dominick Team) | Political Action | $231,466.81 | Officers with the same name; Officer with same name as supported candidate |
| Hispanic Democrats United | Political Action | $242,953.76 | Officers with the same name |
| Aug 08, 2025 quarterly report | Amount |
|---|---|
| Funds available | $0.00 |
| Contributions since Aug 08, 2025 | $0.00 |
| Cash on Hand* | $0 |
| Investments | $0.00 |
| Debts and obligations | $0.00 |
| Officer | Title |
|---|---|
| Larry Dominick | Chair |
| Cynthia Dembowski | Treasurer |
| Mary Lou Schvach | Data Entry |
| Address |
6110 W. 38th St.
Cicero, IL 60804-3713 |
| Founded | Apr 07, 2011 |