Committee purpose: To support qualified candidates and charities
| Name | Committee type | Funds controlled | Reason for relation | 
|---|---|---|---|
| Brad Stephens for Mayor | Candidate | $4,019.50 | Officers with the same name | 
| Stephens Political Action Committee NFP | Political Action | $168,646.87 | Officers with the same name | 
| Sep 30, 2025 quarterly report | Amount | 
|---|---|
| Funds available | $142,492.48 | 
| Contributions since Sep 30, 2025 | $0.00 | 
| Cash on Hand* | $142,492.48 | 
| Investments | $0.00 | 
| Debts and obligations | $15,000.00 | 
| Officer | Title | 
|---|---|
| Bradley Stephens | Chair | 
| Richard Weigand | Treasurer | 
| Address | 9501 Technology Blvd
                            
                                Suite 4110 Rosemont, IL 60018 | 
| Founded | Aug 15, 2019 |